SSAW/SAWH PIPE
Keyword:
SSAW/SAWH PIPE
Classification:
SSAW/SAWH PIPE

WhatsApp:

Email:
SSAW/SAWH PIPE
Graphic Details
Name | SSAW/SAWH PIPE |
Standards | GB/T 9711,API Spec 5L,ISO3183,GB/T3091, EN10220,EN10217, DIN1626,DIN2458,JIS G3444, BS1387, AS/NZS 1163 and other technical requirement by end user. |
Diameter | 219mm-3505mm(8''-138'') |
Wall thickness | 5mm-25.4mm(0.2''-1'') |
Steel Grade | API PSL1: A,B,X42-X70; API PSL2: BM,X42M-X70M; EN:S235-S450 |
Length | 6M,80M |
Coating | DIN30670/30678,CSA Z245,AWWA C210 |
Related Products