LSAW/SAWL PIPE
Keyword:
LSAW/SAWL PIPE
Classification:
LSAW/SAWL PIPE

WhatsApp:

Email:
LSAW/SAWL PIPE
Graphic Details
Name | LSAW/SAWL PIPE |
Standards | GB/T 9711,API Spec 5L,ISO3183,GB/T3091, EN10220, EN10217, DIN1626,DIN2458,JIS G3444, BS1387, AS/NZS 1163 and other technical requirement by end user. |
Diameter | 406mm-3505mm(16''-138'') |
Wall thickness | 6mm-120mm(0.236''-4.72'') |
Steel Grade | API PSL1: A,B,X42-X70; API PSL2: BM, X42M-X100M; ASTM:A139,A252,A53,A572,A671,A672,A691 EN:S235-S450 |
Length | 2.5M-12.2M |
Coating | DIN30670/30678,CSA Z245,AWWA C210 |
Related Products