ERW/HFW PIPE
Keyword:
ERW/HFW PIPE
Classification:
ERW/HFW PIPE
WhatsApp:
Email:
ERW/HFW PIPE
Graphic Details
| Name | ERW/HFW PIPE |
| Standards | GB/T 9711,API Spec 5L,API Spec 5CT, ISO3183,GB/T3091,EN10220, EN10217, DIN1626,DIN2458,JIS G3444,BS1387, AS/NZS 1163 and other technical requirement by end user. |
| Diameter | 21.3mm-660mm(1/2''-26'') |
| Wall thickness | 0.6mm-19.9mm(0.024''-0.783'') |
| Steel Grade | API PSL1: A,B,X42-X70; API PSL2: BM,X42M-X70M |
| Length | DRL;8''-25'' L=18.5M |
| Coating | DIN30670/30678,CSA Z245,AWWA C210 |
Related Products